CONTROLLED DATA
Leidos Proprietary - US Citizens ONLY
The information contained herein is proprietary to Leidos, Inc. It may not be used, reproduced, disclosed, or exported without the written approval of Leidos.
Table of Contents
Article | Comments |
---|---|
How to Create a Native Dashboard in Jira for Sprints | Detailed instructions for quickly setting up and configuring a native dashboard in Jira to monitor sprint metrics. |
How to Create a Native Dashboard in Jira for Bamboo | Detailed instructions for quickly setting up and configuring a native dashboard in Jira to monitor Bamboo build plans. |
How to Add Project Shortcuts to Jira | Detailed instructions for quickly adding links to external resources. |
How to Configure the SonarQube Connector in Jira | Detailed instructions for configuring the SonarQube Connector plugin in Jira. |
How to Access Graphs and Reports in Bitbucket | Detailed instructions for accessing the Bitbucket plugin that provides enhance graphs and reports. |
Splunk Dashboards | Deprecated for project dashboards. See How to Create a Native Dashboard in Jira. |
Overview
Content Tools
Apps